<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>crypto currency &#8211; Newsoutnow.com</title>
	<atom:link href="https://www.newsoutnow.com/tag/crypto-currency/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.newsoutnow.com</link>
	<description>Newsoutnow.com provides latest Bollywood news, lifestyle blogs, Viral and Cricket News from India and World.</description>
	<lastBuildDate>Sun, 01 Feb 2026 02:25:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.newsoutnow.com/wp-content/uploads/2026/02/cropped-nnn-32x32.jpg</url>
	<title>crypto currency &#8211; Newsoutnow.com</title>
	<link>https://www.newsoutnow.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CoinDCX Lists World of Dypians (WOD), Expanding Access to Next-Generation Blockchain Gaming in India</title>
		<link>https://www.newsoutnow.com/coindcx-lists-world-of-dypians-wod-expanding-access-to-next-generation-blockchain-gaming-in-india/</link>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Sun, 01 Feb 2026 02:25:45 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[crypto currency]]></category>
		<guid isPermaLink="false">https://www.newsoutnow.com/coindcx-lists-world-of-dypians-wod-expanding-access-to-next-generation-blockchain-gaming-in-india/</guid>

					<description><![CDATA[CoinDCX, India’s largest crypto exchange, today announced the listing of World of Dypians (WOD) on its platform, enabling Indian users to access one of the most advanced blockchain-based MMORPG ecosystems globally.   Mihai Nicusor Busica Chief Executive Officer World of Dypians World of Dypians is a next-generation multiplayer online role-playing game available on Epic Games, [...]]]></description>
										<content:encoded><![CDATA[<p>	CoinDCX, India’s largest crypto exchange, today announced the listing of World of Dypians (WOD) on its platform, enabling Indian users to access one of the most advanced blockchain-based MMORPG ecosystems globally.</p>
<p>	 </p>
<p>	Mihai Nicusor Busica Chief Executive Officer World of Dypians</p>
<p>	World of Dypians is a next-generation multiplayer online role-playing game available on Epic Games, set in a vast, interconnected virtual world. The platform uniquely brings together gaming, DeFi, NFTs, and AI into a single immersive experience. Players can explore expansive environments, participate in quests, engage in multiplayer challenges, and trade digital assets within a dynamic, blockchain-powered in-game economy.</p>
<p>	With high-quality graphics, real-time interactions, and AI-driven gameplay mechanics, World of Dypians is redefining immersive gaming by combining entertainment with digital ownership and decentralized economies.</p>
<p>	Commenting on the listing, Mridul Gupta, Founding Partner &#8211; CoinDCX, said, “Blockchain gaming is one of the most exciting frontiers of Web3, as it blends immersive experiences with real digital ownership and global participation. World of Dypians stands out for its focus on high-quality gameplay and seamless integration of blockchain technology. By listing WOD, we aim to give Indian users access to innovative, utility-driven gaming ecosystems while continuing to expand the range of credible global projects available on CoinDCX.</p>
<p>	Mihai Nicusor Busica Chief Executive Officer World of Dypians added, “The listing of WOD on CoinDCX marks an important milestone in our global expansion journey. India is home to a rapidly growing gaming and Web3 community, and this collaboration helps us bring World of Dypians to a broader audience eager to experience immersive, next-generation gameplay powered by blockchain, AI, and decentralized economies.”</p>
<p>	WOD is now available on CoinDCX with WOD/INR and WOD/USDT trading pairs.</p>
<p>	About DCX Group<br />
	Founded in 2018 CoinDCX was established with a mission to make crypto accessible to Indians in a simple and compliant manner, CoinDCX is today India’s largest exchange, trusted by over 2 crore users.</p>
<p>	 </p>
<p>	Today, the company has evolved into DCX Group, a multi-entity ecosystem with touchpoints across India and international markets.</p>
<p>	 </p>
<p>	In 2024, the company took its first step towards international expansion with the acquisition of Dubai- based BitOasis, MENA’s leading virtual assets broker-dealer. In 2025, BitOasis expanded into Bahrain, further strengthening the Group’s presence in the region.</p>
<p>	 </p>
<p>	Beyond exchanges, the Group powers the Web3 economy through CoinDCX Ventures, which has backed more than 15 pioneering projects, and Okto, its Web3 wallet with 2 crore users globally.</p>
<p>	 </p>
<p>	The Group is backed by global investors including Pantera, Steadview Capital, Kingsway, Polychain Capital, B Capital Group, Bain Capital Ventures, Cadenza, Draper Dragon, Republic, Kindred, and Coinbase Ventures.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>WazirX Integrates Fireblocks to Enhance Digital Asset Custody</title>
		<link>https://www.newsoutnow.com/wazirx-integrates-fireblocks-to-enhance-digital-asset-custody/</link>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Sun, 01 Feb 2026 02:25:45 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[crypto currency]]></category>
		<guid isPermaLink="false">https://www.newsoutnow.com/wazirx-integrates-fireblocks-to-enhance-digital-asset-custody/</guid>

					<description><![CDATA[WazirX, one of India’s leading crypto exchanges, has announced that it is further strengthening the security of platform assets by integrating Fireblocks, an enterprise platform for secure digital asset custody, settlement, trading operations, and stablecoin payments. Fireblocks&#8217; technology will enable WazirX to scale faster, operate more securely, and expand its blockchain support.   Fireblocks is [...]]]></description>
										<content:encoded><![CDATA[<p>	WazirX, one of India’s leading crypto exchanges, has announced that it is further strengthening the security of platform assets by integrating Fireblocks, an enterprise platform for secure digital asset custody, settlement, trading operations, and stablecoin payments. Fireblocks&#8217; technology will enable WazirX to scale faster, operate more securely, and expand its blockchain support.</p>
<p>	 </p>
<p>	Fireblocks is trusted by more than 2,400 institutions across the largest ecosystem of banks, payment providers, stablecoin issuers, exchanges and custodians, and has secured the transfer of over $10 trillion in digital assets.</p>
<p>	 </p>
<p>	What this integration means for WazirX users</p>
<p>			Stronger custody controls: Digital assets are secured using Fireblocks’ MPC-based wallet infrastructure, eliminating single points of compromise and enhancing institutional-grade protection.</p>
<p>			Enhanced risk management: Granular transaction policies, approvals, and governance controls provide additional safeguards against unauthorised or anomalous activity.</p>
<p>			Greater operational resilience: The platform supports secure, scalable operations with real-time transaction monitoring and policy enforcement.</p>
<p>	 </p>
<p>	Nischal Shetty, Founder of WazirX, said “Security and asset safety remain a top priority at WazirX. We are continuously reviewing and strengthening our systems to reduce risk and improve resilience as the platform evolves.”</p>
<p>	 </p>
<p>	The integration of Fireblocks will improve how assets are stored and protected on the platform, with stronger controls around access and transaction approvals.</p>
<p>	 </p>
<p>	About WazirX </p>
<p>	WazirX is one of India’s leading crypto exchanges, with over 16 million registered users. The platform offers a user-friendly way to buy, sell, and trade cryptocurrencies like Bitcoin, Ethereum, Solana, Ripple, etc. without any trading fees, at only INR 99 a month. WazirX has partnered with BitGo and integrated Fireblocks’ technology to strengthen digital asset security. WazirX is committed to providing its users with the best possible trading experience, focusing on security, ease of use, and customer support.</p>
<p>	 </p>
<p>	For more information about WazirX, please visit: wazirx.com</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Toyow&amp;apos;s $TTN Token Lists on CoinDCX, Strengthening India&amp;apos;s Position in the Global RWA Economy</title>
		<link>https://www.newsoutnow.com/toyows-ttn-token-lists-on-coindcx-strengthening-indias-position-in-the-global-rwa-economy/</link>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Fri, 12 Dec 2025 12:30:41 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[crypto currency]]></category>
		<guid isPermaLink="false">https://www.pagalparrot.com/toyows-ttn-token-lists-on-coindcx-strengthening-indias-position-in-the-global-rwa-economy/</guid>

					<description><![CDATA[CoinDCX, India’s largest crypto exchange, today announced the listing of Toyow’s native token, $TTN, marking a significant milestone in bringing real-world asset (RWA) innovation to one of the world’s most dynamic digital asset markets.   Toyow is a next-generation, multi-category tokenization platform designed to make real-world assets accessible, liquid, and transparent through blockchain technology. Built [...]]]></description>
										<content:encoded><![CDATA[<p>	CoinDCX, India’s largest crypto exchange, today announced the listing of Toyow’s native token, $TTN, marking a significant milestone in bringing real-world asset (RWA) innovation to one of the world’s most dynamic digital asset markets.<br />
	 </p>
<p>	Toyow is a next-generation, multi-category tokenization platform designed to make real-world assets accessible, liquid, and transparent through blockchain technology. Built on the Base network, Toyow enables institutions and investors to tokenize, trade, and manage a wide spectrum of physical and financial assets including real estate, art, films, precious metals, and alternative investments on a secure, unified, and compliant marketplace.<br />
	 </p>
<p>	The listing of $TTN on CoinDCX aligns with India’s accelerating appetite for tokenized financial products. With a rapidly growing, mobile-first investor base and increasing interest in transparent, technology-enabled asset exposure, India represents one of the strongest global markets for RWA adoption.<br />
	 </p>
<p>	“India is emerging as a pivotal geography in the global RWA landscape,” said George Kushner, Chief Business Officer at Toyow. “Listing on CoinDCX enables us to expand secure, compliant access to tokenized assets for millions of Indian users. Our mission is to democratize ownership and unlock liquidity across traditionally illiquid asset classes for the next billion participants in Web3.”<br />
	 </p>
<p>	Commenting on the listing, Mridul Gupta Founding Partner, CoinDCX, said, &#8220;Real-world asset tokenization is reshaping capital markets globally, and India has the potential to emerge as a major participant in this shift. Listing Toyow’s $TTN token enables our users to engage with one of the fastest-growing themes in the digital asset space. It aligns with our broader vision of expanding meaningful investment opportunities on CoinDCX and giving users access to assets that reflect the future of how value will be created and exchanged.”<br />
	 </p>
<p>	Toyow brings end-to-end tokenization infrastructure to market, offering smart contract development, STO launchpads, secondary marketplaces, and custodial solutions while prioritizing regulatory integrity and investor protection. Its full-cycle platform is designed to support institutions, creators, and investors seeking scalable and compliant pathways into tokenized finance.<br />
	 </p>
<p>	The addition of $TTN to CoinDCX builds on the exchange’s strategy of providing users with curated access to high-quality digital assets and emerging blockchain utilities. Through this listing, Indian investors can now participate in the growth of a global, enterprise-grade tokenization ecosystem without making investment promises or performance claims.<br />
	 </p>
<p>	About DCX Group</p>
<p>	Founded in 2018 CoinDCX was established with a mission to make crypto accessible to Indians in a simple and compliant manner, CoinDCX is today India’s largest exchange, trusted by over 2 crore users. Today, the company has evolved into DCX Group, a multi-entity ecosystem with touchpoints across India and international markets.</p>
<p>	In 2024, the company took its first step towards international expansion with the acquisition of Dubai- based BitOasis, MENA’s leading virtual assets broker-dealer. In 2025, BitOasis expanded into Bahrain, further strengthening the Group’s presence in the region. Beyond exchanges, the Group powers the Web3 economy through CoinDCX Ventures, which has backed more than 15 pioneering projects, and Okto, its Web3 wallet with 2 crore users globally.<br />
	 </p>
<p>	The Group is backed by global investors including Pantera, Steadview Capital, Kingsway, Polychain Capital, B Capital Group, Bain Capital Ventures, Cadenza, Draper Dragon, Republic, Kindred, and Coinbase Ventures.<br />
	 </p>
<p>	About Toyow<br />
	Toyow is a next-generation real-world asset (RWA) tokenization platform built on the Base network, enabling institutions and investors to tokenize, trade, and manage physical and financial assets on a secure and compliant marketplace. Toyow supports end-to-end tokenization services including smart contract development, STO launchpads, secondary trading, and custodial solutions. Its mission is to democratize ownership and unlock liquidity across traditionally illiquid asset classes for the next billion users in Web3.</p>
<p>	To learn more, visit www.toyow.com.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>CoinDCX Introduces &amp;apos;Earn&amp;apos; Feature on USDD, Up to 8% APR for Indian Crypto Investors</title>
		<link>https://www.newsoutnow.com/coindcx-introduces-earn-feature-on-usdd-up-to-8-apr-for-indian-crypto-investors/</link>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Thu, 11 Dec 2025 12:30:43 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[crypto currency]]></category>
		<guid isPermaLink="false">https://www.pagalparrot.com/coindcx-introduces-earn-feature-on-usdd-up-to-8-apr-for-indian-crypto-investors/</guid>

					<description><![CDATA[CoinDCX, India’s largest crypto exchange, today announced that its ‘Earn’ feature is now available on USDD token, offering users an upto 8% APR (Annual Percentage Rate).   Earn has emerged as one of the most widely used products on the platform, enabling investors to generate passive income on their digital assets with flexibility and transparency. [...]]]></description>
										<content:encoded><![CDATA[<p>	CoinDCX, India’s largest crypto exchange, today announced that its ‘Earn’ feature is now available on USDD token, offering users an upto 8% APR (Annual Percentage Rate).<br />
	 </p>
<p>	Earn has emerged as one of the most widely used products on the platform, enabling investors to generate passive income on their digital assets with flexibility and transparency. With 329,000 users actively earning yield and participation growing over 30% year-on-year, Earn continues to gain strong traction as more users seek stable, research-led opportunities beyond active trading.<br />
	 </p>
<p>	USDD, a decentralized stablecoin pegged to the US dollar, has gained global popularity for its transparency and robust collateralization framework. With USDD now available under the CoinDCX Earn feature, users can seamlessly put their idle digital assets to work and earn passive income, all within a safe and compliant environment.<br />
	 </p>
<p>	“Over the past year, Earn has continued to gain strong traction as users increasingly look for reliable ways to grow their portfolios. What sets Earn apart is the combination of flexibility, liquidity, and stable returns, features designed to meet the needs of a more mature and informed investor base. By expanding supported assets, including the recent addition of USDD, we are enhancing the product’s utility and creating consistent opportunities for users to benefit from the broader crypto economy. Our commitment remains to deliver a secure, compliant, and rewarding experience to every Earn participant,&#8221; said Mridul Gupta, Founding Partner, CoinDCX.</p>
<p>	CoinDCX.Key Highlights of the USDD ‘Earn’ Feature on CoinDCX:</p>
<p>			Attractive upto 8% APR with daily yield accrual</p>
<p>			Simple one-click experience via the CoinDCX app</p>
<p>			No minimum balance required &#8211; open to all investors</p>
<p>			Flexible redemption options, ensuring users have full control of their assets<br />
			 </p>
<p>	As Indian investors increasingly seek reliable ways to earn passive income through digital assets, CoinDCX’s Earn feature provides a transparent and user-friendly solution. The company continues to introduce innovative earning opportunities designed to combine the stability of traditional finance with the innovation of blockchain.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ZebPay Marks 11 Years of Leading Bitcoin Investments in India; Unveils New Brand Identity</title>
		<link>https://www.newsoutnow.com/zebpay-marks-11-years-of-leading-bitcoin-investments-in-india-unveils-new-brand-identity/</link>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Sat, 06 Dec 2025 16:03:57 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[crypto currency]]></category>
		<guid isPermaLink="false">https://www.pagalparrot.com/zebpay-marks-11-years-of-leading-bitcoin-investments-in-india-unveils-new-brand-identity/</guid>

					<description><![CDATA[ZebPay, one of India’s pioneering digital asset exchanges, celebrated its 11th anniversary on 21st October, marking more than a decade of driving financial inclusion through digital innovation. Since its inception in 2014, ZebPay has been at the forefront of India’s Bitcoin revolution, driving innovation, ensuring compliance, and building customer trust to shape the nation’s digital [...]]]></description>
										<content:encoded><![CDATA[<p>	ZebPay, one of India’s pioneering digital asset exchanges, celebrated its 11th anniversary on 21st October, marking more than a decade of driving financial inclusion through digital innovation. Since its inception in 2014, ZebPay has been at the forefront of India’s Bitcoin revolution, driving innovation, ensuring compliance, and building customer trust to shape the nation’s digital asset landscape.</p>
<p>	 </p>
<p>	ZebPay</p>
<p>	 </p>
<p>	As ZebPay observes 11 years of innovation, the company has unveiled a new logo and refreshed brand identity, reflecting its evolution and renewed commitment to making Bitcoin accessible, relatable, and empowering for everyone. The new identity introduces the tagline “Bitcoin Mein Pro”, which captures ZebPay’s philosophy &amp; legacy of enabling users to confidently participate in the Bitcoin economy, whether they are first-time investors or seasoned traders.</p>
<p>	 </p>
<p>	The refreshed logo and tagline symbolize ZebPay’s leadership in driving India’s Bitcoin adoption and its ongoing mission to simplify the world of digital assets. With Bitcoin on the brink of completing 17 years of transforming global finance, ZebPay’s 11-year journey mirrors this evolution, from introducing millions of Indians to Bitcoin to building trust through compliance, education, and innovation. Over the years, ZebPay has not just provided an investment platform but also championed financial literacy, promoted secure investing, and made Bitcoin a household name in India. </p>
<p>	 </p>
<p>	To commemorate its 11th anniversary, ZebPay launched a series of special community campaigns and offers, like an exclusive zero-fee Diwali Muhurat trading session, gold rewards for high-volume spot traders, Bitcoin-based prizes for the highest trading volumes on futures, and a special offer that rewards existing users for making new crypto deposits. These limited-period offers celebrate ZebPay’s 11-year journey, reward its loyal community, and encourage active participation across various investing avenues.</p>
<p>	 </p>
<p>	Furthermore, ZebPay has launched initiatives to make Bitcoin investing simpler and more accessible. Its flagship product, CryptoPacks, offers curated, theme-based investment bundles that help users diversify their portfolios with ease. The Bitcoin Masterclass initiative, conducted through in-person sessions, emphasizes a responsible investing mindset and helps participants understand the basics of Bitcoin, blockchain, and crypto assets overall, with a strong focus on making informed investment decisions. With two successful sessions so far and more planned, the program aims to make crypto learning convenient and practical for everyone. The exchange has also actively participated in financial and fintech events across India, engaging with the community to spread awareness, promote literacy around Bitcoin, and foster informed participation in the digital asset ecosystem, reinforcing its mission to empower users with knowledge and confidence in the Bitcoin economy.</p>
<p>	 </p>
<p>	Rahul Pagidipati, CEO, ZebPay, said, &#8220;Completing 11 years in India’s Bitcoin &amp; crypto ecosystem is a proud and humbling milestone. For me, Bitcoin investing is not just about short-term gains; it’s about discipline, consistency, and a long-term mindset. We strongly believe in enabling users to make informed decisions and regular investments, leveraging strategies like Rupee-Cost Averaging (RCA) to build wealth steadily and navigate market volatility. ZebPay’s journey has always been about empowering millions to approach Bitcoin responsibly, creating financial stability while participating in the broader digital economy. As we move forward, our focus remains on supporting long-term financial growth, fostering disciplined investing habits, and continuing to make Bitcoin accessible and beneficial for everyone.”</p>
<p>	 </p>
<p>	“This milestone reflects the incredible trust and loyalty our users have shown us over the years. ZebPay’s growth has always been rooted in listening to our community and delivering secure, intuitive, and compliant solutions for every type of investor, from first-time users to seasoned traders. As we celebrate 11 years, our focus is firmly on the future—building stronger partnerships, deepening financial education, and continuing to simplify Bitcoin investing for India,” Raj Karkara, COO, ZebPay, highlighted.</p>
<p>	 </p>
<p>	The exchange continues to differentiate itself through a diverse portfolio of investment solutions, ranging from Spot and Perpetual Futures trading to goal-based investment options such as CryptoPacks. ZebPay ensures a seamless user experience, offering instant fiat and crypto deposits and withdrawals across its mobile app, web platform, and APIs. Users can also buy or sell crypto instantly through the Quick Trade feature, making transactions faster and more convenient than ever.</p>
<p>	 </p>
<p>	As a registered entity with the Financial Intelligence Unit &#8211; India (FIU-IND) and a member of the Digital Economy Council of Australia, ZebPay has continually reinforced its leadership in shaping India’s Bitcoin landscape. Its journey has been defined by a strong focus on security, innovation, and inclusivity, introducing features and initiatives designed to empower everyone.</p>
<p>	 </p>
<p>	About ZebPay</p>
<p>	ZebPay is one of India’s oldest Bitcoin exchanges, with over 6 million registered users. Founded in 2014, it aims to be the leading blockchain asset solution provider and the #1 financial advisor for Indians in the crypto space. The company’s mission is to help its members achieve financial freedom in the Web3 economy. ZebPay is an FIU-registered digital asset exchange, accessible via zebpay.com as well as the Android Play Store and Apple App Store. Customers can invest in Bitcoin, Ethereum, BAT, and 300+ other crypto pairs, trading both crypto-fiat and crypto-crypto. ZebPay OTC, a bespoke trading desk for high-volume clients, caters to both individuals and institutions. </p>
<p>	 </p>
<p>	For more details, please visit: zebpay.com.</p>
<p>	 </p>
<p>	For details related to ZebPay’s security measures, please visit the security page.   </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>CoinSwitch Releases India&amp;apos;s First Comprehensive VDA Handbook for Police and LEAs</title>
		<link>https://www.newsoutnow.com/coinswitch-releases-indias-first-comprehensive-vda-handbook-for-police-and-leas/</link>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Sat, 06 Dec 2025 16:03:57 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[crypto currency]]></category>
		<guid isPermaLink="false">https://www.pagalparrot.com/coinswitch-releases-indias-first-comprehensive-vda-handbook-for-police-and-leas/</guid>

					<description><![CDATA[CoinSwitch, India’s largest crypto trading platform, today announced the launch of Virtual Digital Assets Decoded, the country’s first comprehensive handbook designed to help Indian law enforcement agencies, cybercrime units, and policymakers to navigate through the rapidly evolving VDA ecosystem. With crypto adoption accelerating across India, police and cybercrime units are increasingly facing complex cases involving [...]]]></description>
										<content:encoded><![CDATA[<p>	CoinSwitch, India’s largest crypto trading platform, today announced the launch of Virtual Digital Assets Decoded, the country’s first comprehensive handbook designed to help Indian law enforcement agencies, cybercrime units, and policymakers to navigate through the rapidly evolving VDA ecosystem.</p>
<p>	With crypto adoption accelerating across India, police and cybercrime units are increasingly facing complex cases involving digital assets. Recognizing this urgent need, CoinSwitch has developed the handbook to simplify VDA concepts and provide practical guidance for on-ground investigations. The handbook will be distributed across key police stations and cybersecurity units nationwide, ensuring frontline officials have direct access to the tools and insights they need.</p>
<p>	Commenting on the launch, Mr. Ashish Singhal, Co-founder &amp; CEO of CoinSwitch, said, &#8220;India has emerged as a global leader in grassroots-level crypto adoption, ranking first in the Global Crypto Adoption Index for the third consecutive year in 2025. With this growth comes a responsibility for service providers to safeguard consumer interests and foster a safer, more inclusive crypto ecosystem. This handbook is our contribution to that mission.&#8221;</p>
<p>	Mr. Sukant Dukhande, Senior Director, Legal at CoinSwitch, added, &#8220;Crypto is a rapidly evolving global asset class, bringing inherent complexity. This handbook is designed to assist police officials, policymakers, and regulatory bodies by providing practical insights, case studies, and best practices to enhance coordination and support informed, effective decision-making.&#8221;</p>
<p>	This launch builds on CoinSwitch’s ongoing efforts to support law enforcement and regulatory engagement in India. The company has conducted over 35 workshops and training programs on blockchain tracing and crypto fraud investigations. It has also established advisory partnerships to help shape balanced and effective crypto regulation. Looking ahead, CoinSwitch plans to expand these initiatives. The goal is to create a sustained ecosystem of knowledge.</p>
<p>	To facilitate collaboration, law enforcement agencies can submit official requests via nodaldesk@coinswitch.co. Virtual Digital Assets Decoded complements these efforts, offering actionable insights to support investigations, improve coordination, and enhance decision-making in India’s fast-growing crypto ecosystem.</p>
<p>	Link to full report: coinswitch.co/switch/crypto/vda-handbook-for-police-law-enforcement-agencies</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>CoinEx Charity and Seerakku Lead 2,000 Palm Seeds Plantation in Ambattur Lake</title>
		<link>https://www.newsoutnow.com/coinex-charity-and-seerakku-lead-2000-palm-seeds-plantation-in-ambattur-lake/</link>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Sat, 06 Dec 2025 16:03:56 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[crypto currency]]></category>
		<guid isPermaLink="false">https://www.pagalparrot.com/coinex-charity-and-seerakku-lead-2000-palm-seeds-plantation-in-ambattur-lake/</guid>

					<description><![CDATA[Over 200 CRPF personnel and 50 volunteers joined hands for the palm seed plantation drive, carried out in coordination with CRPF and ExNoRa   CoinEx Charity, the charitable arm of CoinEx, a global cryptocurrency exchange, in association with Seerakku, an NGO committed to sustainability, took the lead in a large-scale ecological restoration effort, planting 2,000 [...]]]></description>
										<content:encoded><![CDATA[<p>	Over 200 CRPF personnel and 50 volunteers joined hands for the palm seed plantation drive, carried out in coordination with CRPF and ExNoRa</p>
<p> </p>
<p>CoinEx Charity, the charitable arm of CoinEx, a global cryptocurrency exchange, in association with Seerakku, an NGO committed to sustainability, took the lead in a large-scale ecological restoration effort, planting 2,000 palm seeds recently at Ambattur Lake, one of Chennai’s most vital water bodies.</p>
<p> </p>
<p>25K Palm Tree Seeds Plantation Drive</p>
<p> </p>
<p>The plantation drive was inaugurated by Thiru Joseph Samuel, MLA (Ambattur), and Shri M. J. Vijay, DIG (Principal, RTC CRPF Avadi). More than 200 CRPF personnel and 50 volunteers participated in the drive. Carried out in line with the Green India Mission and the Tamil Nadu Wetland Mission, in coordination with CRPF and ExNoRa, brought together leaders from government, security forces, and community organisations.</p>
<p> </p>
<p>The Ambattur Lake plantation goes beyond environmental action. It resonates deeply with CoinEx Charity’s core theme, “Bridge to Hope”, which seeks to build bridges for underserved communities, enabling them to cross divides of isolation and inequality to pursue sustainable development and equal opportunities. The palm seeds, planted by the hands of CRPF personnel and volunteers, thus symbolised more than ecological renewal—they stood as markers of resilience, inclusion, and hope.</p>
<p> </p>
<p>CoinEx Charity highlighted that the plantation of 2,000 palm seeds at Ambattur Lake went beyond an environmental activity, symbolising its belief that every initiative has the power to create lasting change. The organization views each tree as a living promise of hope for future generations. Through its ‘Bridge to Hope’ initiative, CoinEx Charity is committed to blending technology with compassion to reduce inequality, restore balance with nature, and foster a world where opportunity and sustainability coexist.</p>
<p> </p>
<p>Mr. SP. Dinesh, Founder, Seerakku, said, “At Seerakku, we believe that every seed we plant is a step towards a carbon-neutral India. The Ambattur Lake initiative is not just about restoring a waterbody, but about inspiring collective responsibility for our environment. When communities, security forces, and organisations come together like this, we don’t just fight climate change, we build a sustainable legacy for generations to come.”</p>
<p> </p>
<p>About CoinEx</p>
<p>Founded in 2017, CoinEx today serves over 10 million users across 200+ countries and regions as a global cryptocurrency exchange. Beyond delivering secure and professional financial services, CoinEx, through its charitable arm, continues to place social responsibility at the core of its mission, working tirelessly to build not only a stronger financial ecosystem but also a greener and more hopeful future.</p>
<p> </p>
<p>About Seerakku</p>
<p>Seerakku is a passionate environmental organisation dedicated to conserving nature, mitigating climate change, and fostering sustainable development. Its mission is to rejuvenate ecosystems, empower communities, and inspire collective action toward a greener future. With a commitment to innovation, collaboration, and tangible impact, it spearheads initiatives that blend ecological restoration with socio-economic upliftment.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>CoinSwitch Becomes India&amp;apos;s First Crypto Platform to Cross 2.5 Crore Users</title>
		<link>https://www.newsoutnow.com/coinswitch-becomes-indias-first-crypto-platform-to-cross-2-5-crore-users/</link>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Sat, 06 Dec 2025 16:03:56 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[crypto currency]]></category>
		<guid isPermaLink="false">https://www.pagalparrot.com/coinswitch-becomes-indias-first-crypto-platform-to-cross-2-5-crore-users/</guid>

					<description><![CDATA[CoinSwitch, India’s largest crypto trading platform, today announced that it has crossed the landmark of hitting 2.5 crore registered users, becoming the first Indian crypto platform to achieve this scale. The milestone comes on the back of strong retail participation, with daily average spot trading volumes growing 2.4x in 2025, underscoring CoinSwitch’s market leadership.   [...]]]></description>
										<content:encoded><![CDATA[<p>	CoinSwitch, India’s largest crypto trading platform, today announced that it has crossed the landmark of hitting 2.5 crore registered users, becoming the first Indian crypto platform to achieve this scale. The milestone comes on the back of strong retail participation, with daily average spot trading volumes growing 2.4x in 2025, underscoring CoinSwitch’s market leadership.</p>
<p>	 </p>
<p>	Founded in 2017, CoinSwitch has consistently worked to simplify access to digital assets for Indian investors. Today, with over 2.5 crore users, the platform not only cements its position as India’s largest and most trusted crypto platform but also inspires confidence among first-time investors entering the space.</p>
<p>	 </p>
<p>	CoinSwitch credits its growth to a steadfast focus on safety, compliance, and transparency. The company is ISO/IEC 27001:2022 certified and registered with the Financial Intelligence Unit – India (FIU-IND). By embedding trust at the heart of its operations, CoinSwitch has built a secure and transparent environment for investors in an industry often marked by volatility.</p>
<p>	 </p>
<p>	The rise in adoption also mirrors broader shifts in India’s financial ecosystem. A recent Goldman Sachs report projects household savings in India to generate USD 9.5 trillion in financial asset inflows over the next decade, driven by a transition from physical to financial assets. While a large portion of this is expected to flow into equity and other assets, digital assets are also a growing preference among modern Indian investors.</p>
<p>	 </p>
